4 Institution
4.1 Number of eligible applications received for admissions to all the programs year-wise during last five years
| 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | ||
| 390 | 428 | 460 | 544 | 616 | ||
| File Description | Document | |||||
| Institutional data in prescribed format | View Document | |||||
4.2 Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years
| 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | ||
| 290 | 299 | 391 | 333 | 333 | ||
| File Description | Document | |||||
| Institutional data in prescribed format | View Document | |||||
4.3 Total number of classrooms and seminar halls
Response: 27
4.4 Total number of computers in the campus for academic purpose
Response: 406
4.5 Total Expenditure excluding salary year-wise during last five years ( INR in Lakhs)
| 743.62875 | 569.83373 | 789.10543 | 1081.82885 | 321.89336 |